TXMAS Contract # TXMAS-11-541030 and # TXMAS-11-541040
JHL Company currently holds a TXMAS Schedule 541 contract for Public Relations and Conference Events and Tradeshow Planning.

For inquiry about our TXMAS services, please review the information below or contact Jennifer Lustina Stevens today at (512) 236-1001 or e-mail Jennifer@jhlcompany.com for more information.
NAICS Codes
541820—Public Relations Agencies
561920—Convention and Tradeshow Organizers
Contact Information:
Jennifer Lustina
Jennifer@jhlcompany.com
Office: 512-236-1001
Fax: 512-236-1004
700 E. 11th Street
Austin, Texas 78701
Pricelist
| 541-2: Public Relations | |||
| 541-4D: Conference Events and Tradeshow Planning | |||
| SIN(s) PROPOSED | SERVICE PROPOSED | UNIT OF ISSUE | GSA PRICE |
| 541 2/541 4D | Principal | Hour | $ 334.31 |
| 541 2/541 4D | Senior Account Manager | Hour | $ 191.03 |
| 541 2/541 4D | Account Director | Hour | $ 143.27 |
| 541 2/541 4D | Account Manager | Hour | $ 95.52 |
| 541 2/541 4D | Account Associate | Hour | $ 71.64 |
| 541-1000: Other Direct Costs | |||
| 541-2000: Other Direct Costs (Small Business Set-Aside) | |||
| SIN(s) PROPOSED | SUPPORT PRODUCT (ODCs) | UNIT OF ISSUE | GSA MAXIMUMPRICE |
| 541 1000/541 2000 | Promotional Items | Each | $2,518.89 |
| 541 1000/541 2000 | Design | Hour | $ 151.13 |
| 541 1000/541 2000 | Materials | Each | $ 251.89 |
| 541 1000/541 2000 | Shipping/Delivery Fees | Weight/Delivery Area | $1,007.56 |
| 541 1000/541 2000 | Technical Copyrighting | Hour | $ 151.13 |
